FEH Unit Builder Update- How to Make Fire Emblem Heroes Tier List
In this article, we will discuss feh unit builder. When you play Fire Emblem, you can create screenshots of your units and attach their skills. You can even see how they look with the Sacred Seal attached. But there is a problem with the Fire Emblem Unit Builder: it isn’t updated. That means that you can’t use the current summer units. However, you can still create new ones, which can make your battles more fun.
The gacha formula is prominently used in FEH, as is well known. You simply amass units (called heroes) to use in strategic battles that are turn-based and grid-based. Because it’s a Fire Emblem game, it includes its own distinct main story, as well as dozens of side tasks and limited-time events strewn throughout the campaign. Because not every hero in FEH is created equal, a ranking of heroes is useful as a guide to assembling the ultimate squad for the end-game content.
Read More: Destiny Child Tier List Update [Best Characters]
Table of Contents
Fire Emblem Heroes Tier List
A tier list is required! The ultimate Fire Emblem Heroes hero tier list is below. The tier list, as well as explanations on how it was created, can be found in the parts below.
Tier List Key
Before diving into the tier list, here are a few things you should know
- Because you can level a 3-star hero up to 5-star anyway, hero rarity (i.e. 3-star, 4-star, 5-star) isn’t important in FEH.
- The classic weapon triangle system of the franchise is represented in FEH by weapon colours:
Unit Color | Strong Against | Weak Against |
Red | Green | Blue |
Blue | Red | Green |
Green | Blue | Red |
Read More: Brown Dust Tier List – How to Create Characters for Brown Stories
Now it’s time to discuss tier list of FEH
S-Tier
The best heroes in the game are in the S tier. In most situations, they’re absolute beasts, especially if they’ve regularly leveled up.
Hero | Weapon Color | Movement Type |
Reginn | Red | Cavalry |
Winter Altina | Red | Infantry |
Valentine’s Lif | Red | Cavalry |
Legendary Lilina | Red | Cavalry |
Legendary Sigurd | Red | Cavalry |
Pirate Surtr | Blue | Armored |
Brave Eirika | Blue | Cavalry |
Legendary Chrom | Blue | Infantry |
Brave Hector | Blue | Armored |
Nótt | Blue | Infantry |
Brave Ike | Green | Infantry |
Brave Edelgard | Green | Armored |
New Year Peony | Green | Flying |
Dagr | Green | Infantry |
Valentine’s Gustav | Green | Armored |
Legendary Claude | Colorless | Flying |
Summer Freyja | Colorless | Cavalry |
Spring Myrrh | Colorless | Flying |
Fallen Edelgard | Colorless | Armored |
Ninja Lyn | Colorless | Flying |
A-Tier
A-tiers are fantastic heroes who can easily get you through the final chapters of the game. They aren’t as powerful as S-Tiers, but they are still among the game’s most powerful heroes.
Hero | Weapon Color | Movement Type |
Fallen Ike | Red | Infantry |
Summer Byleth (Female) | Red | Flying |
Masquerade Sigurd | Red | Cavalry |
Selena (Sacred Stones) | Blue | Cavalry |
Legendary Azura | Blue | Flying |
Peony | Blue | Flying |
Legendary Dimitri | Blue | Infantry |
Winter Bernadetta | Green | Cavalry |
Bridal Catria | Green | Flying |
Brave Gatekeeper | Green | Infantry |
Flayn | Colorless | Flying |
Brave Marianne | Colorless | Infantry |
Valentine Faye | Colorless | Armored |
Sara | Colorless | Infantry |
Veronica | Colorless | Cavalry |
B-Tier
B-tier heroes are good heroes who can get you through the majority of the game. To dominate the various events and harder material, you’ll need to supplement them with better heroes, so keep that in mind.
Hero | Weapon Color | Movement Type |
Hoshidan Summer Micaiah | Red | Infantry |
Duo Eirika | Red | Infantry |
Kris (Male) | Red | Infantry |
Larcei | Red | Infantry |
Ryoma | Red | Infantry |
Fallen Julia | Red | Infantry |
Mareeta | Red | Infantry |
Byleth (Female) | Red | Infantry |
Byleth (Male) | Red | Infantry |
Lysithea | Red | Infantry |
Brave Marth | Red | Infantry |
Summer Freyr | Red | Cavalry |
Spring Severa | Red | Cavalry |
Arden | Red | Armored |
Black Knight | Red | Armored |
Young Caeda | Red | Flying |
Pirate Naesala | Red | Flying |
Altina | Red | Flying |
Valentian Palla | Red | Flying |
Soiree Ishtar | Red | Flying |
Micaiah | Blue | Infantry |
Marianne | Blue | Infantry |
Ullr | Blue | Infantry |
Kris (Female) | Blue | Infantry |
Legendary Julia | Blue | Infantry |
Duo Ephraim | Blue | Infantry |
Fallen Corrin (Male) | Blue | Infantry |
Guinevere | Blue | Infantry |
Reinhardt | Blue | Cavalry |
Masquerade Aldigan | Blue | Flying |
Summer Ingrid | Blue | Flying |
Ninja Hana | Green | Infantry |
Bridal Nailah | Green | Infantry |
Thrasir | Green | Infantry |
Legendary Celica | Green | Infantry |
Fallen Lyon | Green | Infantry |
Young Merric | Green | Infantry |
Summer Caeda | Green | Cavalry |
Freyja | Green | Cavalry |
Surtr | Green | Armored |
Nagi | Green | Armored |
Fallen Morgan (Female) | Green | Flying |
Halloween Robin (Female) | Green | Flying |
Ashera | Colorless | Infantry |
Legendary Corrin (Female) | Colorless | Infantry |
Fallen Corrin (Female) | Colorless | Infantry |
Mila | Colorless | Infantry |
Shinon | Colorless | Infantry |
Legendary Micaiah | Colorless | Infantry |
Harmonized Mia | Colorless | Cavalry |
Summer Leonie | Colorless | Cavalry |
Summer Hilda | Colorless | Flying |
Bridal Fjorm | Colorless | Flying |
Pirate Tibarn | Colorless | Flying |
C-Tier
C-tires are average heroes who will have a difficult time conquering end-game content. You’ll be able to complete a large amount of the game with them, but it’s best to replace them as quickly as possible with superior units.
Hero | Weapon Color | Movement Type |
Karla | Red | Infantry |
Brave Lysithea | Red | Infantry |
Say’ri | Red | Infantry |
Fallen Morgan (Male) | Red | Infantry |
Valentine’s Henriette | Red | Armored |
Spring Idunn | Red | Armored |
Zelgius | Red | Armored |
Plegian Dorothea | Red | Flying |
Tibarn | Red | Flying |
Legendary Ryoma | Red | Flying |
Plumeria | Red | Flying |
Laegjarn | Red | Flying |
Mirabilis | Red | Flying |
New Year Alfonse | Blue | Infantry |
Seiros | Blue | Infantry |
Brave Dimitri | Blue | Infantry |
Fallen Dimitri | Blue | Infantry |
Brave Lucina | Blue | Infantry |
Ingrid | Blue | Cavalry |
Zeke | Blue | Cavalry |
Nifl | Blue | Cavalry |
Duessel | Blue | Cavalry |
Halloween Tiki | Blue | Flying |
Young Tana | Blue | Flying |
Duo Palla | Blue | Flying |
Scion Larcei | Green | Infantry |
Valentine’s Alm | Green | Infantry |
Legendary Byleth (Male) | Green | Infantry |
Charlotte | Green | Infantry |
Pent | Green | Infantry |
Shamir | Green | Infantry |
Pirate Veronica | Green | Cavalry |
Dedue | Green | Armored |
Winter Sothis | Green | Armored |
Legendary Edelgard | Green | Armored |
Hel | Green | Flying |
Ninja Laevatein | Green | Flying |
Triandra | Green | Flying |
Pirate Hinoka | Green | Flying |
Jill | Green | Flying |
Soiree Reinhardt | Green | Flying |
Young Innes | Colorless | Infantry |
Leila | Colorless | Infantry |
Bramimond | Colorless | Infantry |
Legendary Alm | Colorless | Infantry |
Scion Leif | Colorless | Cavalry |
Bernadetta | Colorless | Cavalry |
Maribelle | Colorless | Cavalry |
Fallen Tiki (Young) | Colorless | Armored |
Bridal Micaiah | Colorless | Flying |
Brave Camilla | Colorless | Flying |
Pirate Tibarn | Colorless | Flying |
Brave Claude | Colorless | Flying |
D-Tier
In comparison to heroes higher in the ranks, D-tier heroes are less likely to succeed in several aspects of the game. Their starting stats aren’t good enough for the late game, and their skills peak far too soon. Only use them if you don’t have any other options.
Hero | Weapon Color | Movement Type |
Rutger | Red | Infantry |
Garon | Red | Infantry |
Itsuki | Red | Infantry |
Bridal Oboro | Red | Infantry |
Bantu | Red | Infantry |
Astram | Red | Infantry |
Hubert | Red | Infantry |
New Year Anna | Red | Infantry |
Ewan | Red | Infantry |
Eyvel | Red | Infantry |
Sanaki | Red | Infantry |
Eirika | Red | Infantry |
Henry | Red | Infantry |
Selena (Fates) | Red | Infantry |
Athena | Red | Infantry |
Masked Marth | Red | Infantry |
Marisa | Red | Infantry |
Saber | Red | Infantry |
Ayra | Red | Infantry |
Soleil | Red | Infantry |
Summer Lilina | Red | Cavalry |
Sigurd | Red | Cavalry |
Zephiel | Red | Armored |
Draug | Red | Armored |
Winter Tharja | Red | Armored |
Spring Palla | Red | Flying |
Olivia | Red | Flying |
Fallen Ashnard | Red | Flying |
New Year Eir | Red | Flying |
Mordecai | Blue | Infantry |
Hoshidan Summer Ryoma | Blue | Infantry |
Ephraim | Blue | Infantry |
Mae | Blue | Infantry |
Nowi | Blue | Infantry |
Donnel | Blue | Infantry |
Delthea | Blue | Infantry |
Nephenee | Blue | Infantry |
Performing Shigure | Blue | Infantry |
Selkie | Blue | Cavalry |
Panne | Blue | Cavalry |
Death Knight | Blue | Cavalry |
Olwen | Blue | Cavalry |
Ursula | Blue | Cavalry |
Summer Cordelia | Blue | Cavalry |
Clive | Blue | Cavalry |
Picnic Lukas | Blue | Armored |
Kjelle | Blue | Armored |
Valbar | Blue | Armored |
Effie | Blue | Armored |
Winter Robin | Blue | Armored |
Naesala | Blue | Flying |
Lilith | Blue | Flying |
Petra | Blue | Flying |
Est | Blue | Flying |
Catria | Blue | Flying |
Lugh | Green | Infantry |
Summer Ylgr | Green | Infantry |
Helbindi | Green | Infantry |
Libra | Green | Infantry |
Rinkah | Green | Infantry |
Ross | Green | Infantry |
Echidna | Green | Infantry |
Arthur | Green | Infantry |
Summer Elise | Green | Infantry |
Dorcas | Green | Infantry |
Rhajat | Green | Infantry |
Performing Inigo | Green | Infantry |
Ranulf | Green | Cavalry |
Summer Wolt | Green | Cavalry |
Rath | Green | Cavalry |
Halloween L’Arachel | Green | Cavalry |
Python | Green | Cavalry |
Gunnthrá | Green | Cavalry |
Valentine’s Greil | Green | Armored |
Halloween Dorcas | Green | Armored |
Winter Fae | Green | Armored |
Flame Emperor | Green | Armored |
Sheena | Green | Armored |
Hector | Green | Armored |
Winter Lissa | Green | Armored |
Winter Chrom | Green | Armored |
Halloween Henry | Green | Armored |
Camilla | Green | Flying |
New Year Azura | Green | Flying |
Hostile Springs Hinoka | Green | Flying |
New Year Fjorm | Green | Flying |
Brady | Colorless | Infantry |
Nina | Colorless | Infantry |
Jamke | Colorless | Infantry |
Mikoto | Colorless | Infantry |
Emmeryn | Colorless | Infantry |
Mercedes | Colorless | Infantry |
Klein | Colorless | Infantry |
Bridal Lyn | Colorless | Infantry |
Clarisse | Colorless | Infantry |
Takumi | Colorless | Infantry |
Matthew | Colorless | Infantry |
Kaze | Colorless | Infantry |
Summer Noire | Colorless | Infantry |
Spring Bruno | Colorless | Cavalry |
Bridal Louise | Colorless | Cavalry |
Valentine Silque | Colorless | Cavalry |
Roy | Colorless | Cavalry |
Hostile Springs Camilla | Colorless | Flying |
Summer Takumi | Colorless | Flying |
Hinoka | Colorless | Flying |
F-Tier
F-tiers are unique in that all other heroes not listed in the above ranks can be deemed F-tier or very difficult to improve. It’s recommended to stay away from these units because the resources and time you spend won’t be repaid.
Read More: Legendary Silke – Dragalia Lost Tier List (Best Characters)
People Also Ask
In this section, you will find answers of those questions which are frequently asked by gamers about tier lists.
Is Marth good in Feh?
Low-resolution. Marth is a well-balanced character, although his Res stat is low in comparison to the rest of his attributes. If you are not careful with Marth’s location, he can take a lot of damage from magic users.
Is it worth it to reroll Fire Emblem Heroes?
Individual Values will vary depending on which Heroes you summon. Even if you roll strong Heroes, if your IVs are low, you may need to reroll. Make sure you don’t finish rerolling until you’ve checked the IVs of your Heroes.
Is Yuri good Feh?
+Spd and -Def are the greatest IVs for Yuri. He has a superboon in Spd and, at max level, will have 45 Spd, making him a hard-hitting, quick unit. Because Yuri’s Def isn’t particularly high, it’s safe to assume it’s his bane.