Destiny Child Tier List Update [Best Characters]
A Destiny Child tier list is a guide that ranks characters in the game by strength, based on how well they play in the game. It is a helpful tool for players who want to keep up with the game’s constant changes. These tier lists can also be used to avoid wasting time since they detail the current meta and what units work best for which roles. They can also be used to see which units have the best play styles or have the best stats.
The tier list ranks the children according to their abilities in each mode and using the tier list can help you find the best fighter for your team. The tier lists also include the different ways in which characters interact with each other. By comparing the strengths and weaknesses of the different children, you can choose the best ones for your team.
Read More: Brown Dust Tier List – How to Create Characters for Brown Stories
Table of Contents
Destiny Child tier list – Ultimate Guide
Character tier lists in Destiny Child reflect the rank of a character. This list is organized by character class, which means that it reflects how a child has fared in different categories. The tier list includes the strongest and weakest characters in each tier, which can be quite useful for players who are trying to find the best characters for their teams. It’s also helpful for players who have already made some progress in the game.
A tier list is also useful for putting together a squad. These lists are frequently updated and can be sorted by type and game mode. A PvE tier list can help you decide on a hero and build a deck. Some of the best characters in this game are Dana, change, newbie Mona, and Bathory. If you want to learn more about the various tiers, you can visit the mnyiaa3520 discord channel and follow his instructions. The server is free, but donations are greatly appreciated. For more info visit wiki
Importance Destiny Child Character-Tier List
By the searching of these adventures tiers, A destiny child character-tier list is also important for players who want to grind for experience. It is important to understand the tier lists of each class before selecting a hero. This tier list will help you decide which characters you need to grind for the highest levels and the best times. The games’ tier lists are based on the opinions and experiences of many players and are updated regularly. This is a great tool for gamers who are looking to level up their characters.
Read More: FEH Unit Builder Update- How to Make Fire Emblem Heroes Tier List
Tier List Key
- S Tier: The undeniably best units in the game. These are optimal units to be used and your decks should be compiled of these.
- A Tier: These units are also very good to use but are not the best in the game, which is why they fall short of the S tier category.
- B Tier: These units are decent overall and they excel in some areas, but they also have too many drawbacks to be considered higher than the B tier.
- C Tier: These are average units that can be used for some situations, but in general they are not optimal.
- D Tier: Some of the worst units in the game, these units should be avoided where possible.
Destiny Child Character-Tier List
Here we have categories characters in multiple groups by this you will find your best tier easily.
S-Tier
Unit | Role |
Dana | Tank |
Chang’e | Attacker |
Eve | Attacker |
Mona | Tank |
Bathory | Debuffer |
Maat | Healer |
A-Tier
Unit | Role |
Pantheon | Support |
Syrinx | Healer |
Neptune | Support |
Mars | Tank |
Krampus | Attacker |
Charlotte | Attacker |
Noel | Attacker |
Olga | Debuffer |
Thanatos | Attacker |
B-Tier
Unit | Role |
Khepri | Attacker |
Abaddon | Attacker |
Siren | Attacker |
Leda | Support |
Rita | Debuffer |
Cleopatra | Attacker |
Jupiter | Debuffer |
Isolde | Debuffer |
Mafdet | Attacker |
Durandal | Support |
Nicole | Attacker |
Snow Miku | Support |
Medb | Attacker |
Serval | Attacker |
Jacheongbi | Attacker |
Aria | Support |
Naias | Support |
C-Tier
Unit | Role |
Epona | Support |
Astraea | Healer |
Werewolf | Support |
Kasumi | Attacker |
Brownie | Support |
Myrina | Support |
Cube Moa | Debuffer |
Guardian Chang’e | Attacker |
Verdelet | Support |
Daoine Sidhe | Tank |
Anemone | Support |
Nine | Debuffer |
Calypso | Attacker |
Katherine | Debuffer |
Marie Rose | Tank |
Ailill | Attacker |
Hestia | Attacker |
Bari | Attacker |
Bastet | Attacker |
Elizabeth | Attacker |
Frej | Attacker |
Eochaid | Attacker |
Makoto | Healer |
Saturn | Attacker |
D-Tier
Unit | Role |
Venus | Healer |
Metis | Healer |
Oracle Werewolf | Debuffer |
Pretty Mars | Attacker |
Student Eve | Debuffer |
Ruffian Midas | Healer |
Eshu | Tank |
Aurora | Healer |
Hatsune Miku | Support |
Dark Buster Lisa | Attacker |
Midas | Debuffer |
Raccoon | Tank |
Diablo | Tank |
Nirrti | Debuffer |
Bikini Lisa | Support |
Sunbeach Mona | Debuffer |
School Swimsuit Davi | Support |
Sytry | Support |
Party Star Medb | Support |
Catgirl Neamhain | Support |
Catherine | Tank |
Rin | Healer |
Hermes | Support |
Hades | Tank |
Maou Davi | Attacker |
Honoka | Healer |
Morgan | Attacker |
Lan Fei | Debuffer |
Brigid | Tank |
Ashtoreth | Attacker |
F-Tier
Unit | Role |
Hera | Tank |
Fennec | Support |
Luin | Debuffer |
Rusalka | Healer |
Liberated Maat | Attacker |
Willow Doryeong | Support |
Red Cross | Tank |
Thetis | Debuffer |
Horus | Debuffer |
Two-sided Moa | Tank |
LOL Tier
These characters excel at nothing and can sometimes be detrimental to your team. We do not recommend that you choose them.
Following are the LOL Tier list
- Claus
- Thetis
- Horus
- Cross
The Numbers
You thought we’d just give you a list and leave it at that? You are mistaken. All of the youngsters are ranked in order of how well they play in each game mode.
Child | PvE | PvP | Raid | WorldBoss |
Chang’e | 10 | 10 | 9 | 9 |
Pomona | 10 | 10 | 8 | 8 |
Mona | 10 | 8 | 10 | 10 |
Salome | 10 | 9 | 9 | 8 |
Dana | 10 | 10 | 8 | 7 |
Saturn | 10 | 9 | 7 | 8 |
Neptune | 10 | 10 | 10 | 8 |
Eve | 9 | 8 | 8 | 9 |
Astraea | 9 | 7 | 7 | 6 |
Bathory | 9 | 9 | 9 | 10 |
Maat | 9 | 7 | 9 | 10 |
Thisbe | 9 | 10 | 8 | 9 |
Syrinx | 9 | 8 | 7 | 7 |
Bastet | 9 | 7 | 10 | 9 |
Siren | 9 | 9 | 8 | 10 |
Serket | 9 | 9 | 8 | 8 |
Thanatos | 9 | 7 | 10 | 10 |
Nicole | 8 | 8 | 8 | 7 |
Leda | 8 | 7 | 10 | 9 |
Abaddon | 8 | 7 | 9 | 10 |
Mafdet | 8 | 8 | 8 | 10 |
Jacheongbi | 8 | 6 | 10 | 8 |
Deino | 8 | 7 | 10 | 9 |
Bes | 8 | 7 | 7 | 6 |
Hildr | 8 | 10 | 8 | 9 |
Ayane | 8 | 6 | 8 | 10 |
Athena | 8 | 10 | 4 | 4 |
Tamamo | 8 | 8 | 7 | 7 |
Pantleon | 8 | 9 | 10 | 10 |
Elizabeth | 8 | 7 | 10 | 10 |
Krapmus | 8 | 6 | 8 | 9 |
Rita | 8 | 8 | 4 | 6 |
Khepri | 8 | 6 | 9 | 9 |
Daphnis | 8 | 6 | 7 | 9 |
Tiamat | 8 | 8 | 8 | 8 |
Demeter | 8 | 8 | 6 | 6 |
Frey | 8 | 6 | 8 | 9 |
Eochaid | 7 | 7 | 7 | 6 |
Mars | 7 | 6 | 7 | 9 |
Aria | 7 | 7 | 7 | 9 |
Epona | 7 | 7 | 7 | 6 |
Eshu | 7 | 8 | 6 | 7 |
Ailill | 7 | 6 | 7 | 10 |
Lisa | 7 | 6 | 8 | 8 |
Brownie | 7 | 7 | 6 | 8 |
Giltine | 7 | 7 | 7 | 9 |
Tyrving | 7 | 6 | 7 | 10 |
Jupiter | 7 | 7 | 5 | 6 |
Leo | 7 | 6 | 9 | 9 |
Eshu | 7 | 7 | 8 | 6 |
Racoon | 7 | 7 | 5 | 5 |
Wodan | 7 | 5 | 6 | 8 |
Banshee | 7 | 5 | 5 | 6 |
Cain | 7 | 8 | 8 | 5 |
Makoto | 7 | 8 | 5 | 5 |
Rusalka | 7 | 7 | 5 | 6 |
Rose | 7 | 5 | 6 | 8 |
Failnaught | 7 | 5 | 8 | 8 |
Iphis | 7 | 6 | 8 | 7 |
Miku | 7 | 6 | 8 | 8 |
Katherine | 7 | 7 | 7 | 7 |
Durandal | 7 | 6 | 7 | 6 |
Dave | 7 | 8 | 7 | 6 |
Ziva | 7 | 5 | 10 | 7 |
Midas | 7 | 7 | 6 | 7 |
Kasumi | 7 | 6 | 5 | 5 |
Moa | 7 | 5 | 6 | 8 |
Luna | 7 | 5 | 7 | 7 |
Kubaba | 7 | 5 | 6 | 6 |
Anemone | 7 | 7 | 7 | 9 |
Cleopatra | 7 | 8 | 7 | 8 |
Serval | 7 | 7 | 9 | 6 |
Myrina | 7 | 8 | 6 | 5 |
Davi | 7 | 8 | 8 | 5 |
Olga | 7 | 5 | 8 | 6 |
Bari | 7 | 5 | 7 | 8 |
Annie | 7 | 6 | 5 | 7 |
Isolde | 7 | 8 | 7 | 6 |
Calypso | 7 | 6 | 6 | 7 |
Metis | 7 | 7 | 6 | 5 |
Hades | 7 | 5 | 5 | 9 |
Medb | 7 | 6 | 8 | 6 |
Pallas | 7 | 6 | 8 | 7 |
Nirrti | 6 | 7 | 5 | 8 |
Sidhe | 6 | 5 | 5 | 9 |
Honoka | 6 | 6 | 7 | 5 |
Limos | 6 | 5 | 4 | 4 |
Mammon | 6 | 6 | 5 | 8 |
Venus | 6 | 4 | 7 | 6 |
Hestia | 6 | 8 | 4 | 5 |
Neamhain | 6 | 9 | 9 | 9 |
Keino | 6 | 7 | 9 | 4 |
Pan | 6 | 8 | 5 | 5 |
Rin | 6 | 6 | 6 | 5 |
nine | 6 | 6 | 5 | 6 |
Naias | 6 | 5 | 7 | 6 |
A.i | 6 | 7 | 6 | 4 |
Nusi | 6 | 5 | 8 | 6 |
Fei | 6 | 6 | 4 | 7 |
Doryeong | 6 | 6 | 6 | 8 |
Morgan | 6 | 7 | 4 | 4 |
Luin | 6 | 5 | 5 | 5 |
Verdelet | 6 | 6 | 6 | 4 |
Astoreth | 6 | 9 | 6 | 5 |
Sytry | 6 | 4 | 5 | 4 |
Babel | 6 | 6 | 5 | 6 |
Diablo | 6 | 6 | 6 | 9 |
Werewolf | 6 | 5 | 5 | 6 |
Billy | 6 | 6 | 9 | 9 |
Catherine | 6 | 7 | 5 | 6 |
Brigid | 6 | 7 | 7 | 5 |
Ganesha | 6 | 7 | 9 | 6 |
Claus | 5 | 4 | 7 | 5 |
Thetis | 5 | 7 | 4 | 4 |
Horus | 5 | 5 | 6 | 6 |
Cross | 5 | 5 | 6 | 5 |
Leifang | 5 | 5 | 4 | 5 |
Charlotte | 5 | 7 | 5 | 5 |
Aurora | 5 | 5 | 7 | 4 |
King | 5 | 4 | 5 | 4 |
Fennec | 5 | 6 | 4 | 7 |
Lisa | 5 | 7 | 5 | 7 |
Attis | 5 | 7 | 4 | 6 |
Hermes | 5 | 4 | 5 | 6 |
Hera | 5 | 7 | 4 | 6 |
Medusa | 5 | 6 | 7 | 6 |
Read More: Legendary Silke – Dragalia Lost Tier List (Best Characters)
Destiny Child Character Update
Here in this section, you will find an update of each child character of destiny. Let’s start
Chang’e
Chang’e is a female support character who possesses the water characteristic. “Full Moon” is a sliding skill that does damage to a single enemy. It also raises the skill gauge by 40% for her two high-attack-power teammates, as well as the slide skill cool time by 2 turns. Because the rotation rate of the skill rises, it is a very powerful sliding skill that is easy to take to the fever condition. Chang’e is a versatile character who can be used in any underground or raid situation.
Bathory
is a character who can be used in any game mode, including World Boss, Laguna Break, and Devil Rumble. She inflicts 102 and 691 auto attacks, respectively. Bathory’s Blood Reception skill deals 398 damage to one enemy while also debuffing EVA -10% for 20 seconds and DEF -10% for 8 seconds and dealing 2584 damage to one adversary. DEF -18.6 percent for 8 seconds, EVA -19 percent for 20 seconds.
Dana
Dana is a female character who works in the defence field. The “Saint’s Blessing” is a skill that gives all of Dana’s allies a +1400 barrier and a +35 per cent defence. It may boost defence while also erecting a barrier in front of all teammates, giving the entire squad exceptional durability, and it can be used in high-difficulty tasks. Dana’s leadership skill gives light allies a +5% improvement in drive skill damage defence.
Note: There are over 50 characters in Destiny. These are called children. Each character has its advantages and disadvantages. The game-tier list also includes a level rundown. In addition, a tier list will also help you determine what level a particular character is in the game. If a particular character is not on the top of the tier list, it is probably best to skip it. It is worth the extra effort to make sure that you get the highest-tier character possible.
In Destiny Child, who is the most powerful child?
Chang’e is undoubtedly the best child in Destiny Child. Chang’e isn’t really a child; she may be youthful, but she possesses the power of an old God. Her high damage paired with her ability to slide make her an excellent choice for your squad in any game, but especially in PvP and PvE.